



NEX
PAO Fully Synthetic engine oil
A New Balance of Fully Synthetic Performance
KAIZER NEX is developed to provide stable engine operation, dependable lubrication stability, and consistent synthetic performance across changing driving conditions. Engineered for modern gasoline and diesel engines, NEX supports controlled engine behavior, reduced operating stress, and reliable performance during continuous driving.
Applications
Recommended for modern gasoline and diesel vehicles operating under a wide range of driving conditions. Suitable for highway driving, extended operation, urban stop-and-go environments, and engines requiring stable synthetic lubrication performance with balanced durability, smooth engine response, and consistent operating stability during continuous driving conditions.
Key Features
Developed for balanced lubrication performance and driving stability
KAIZER NEX is formulated to maintain stable lubrication characteristics across varying temperatures and operating conditions. Its balanced synthetic formulation supports smooth engine operation, stable viscosity control, reliable friction performance, oxidation stability, and consistent engine protection during continuous driving conditions. Designed to provide dependable lubrication efficiency while helping maintain stable engine performance over extended operation.
Performance Specifications
SAE Viscosity | Spec / Requirements of |
|---|---|
5W-40 | API SQ; ACEA C3; MB 229.31; VW 502 00; VW 505 00; VW 505 01; GM dexos2; Ford WSS-M2C917-A; PSA B71 2296; BMW Longlife-04; Renault RN0700; Renault RN0710 |
5W-30 | API SQ; ACEA C3; BMW LL-04; BMW LL-01; MB 229.51; MB 229.52; MB 229.31; MB 229.5; Opel OV 040 1547-D30; Opel OV 040 1547-G30; Porsche C30; Renault RN0700; Renault RN0710; Ford WSS-M2C917-A; VW 504 00; VW 507 00; VW 502 00; VW 505 00; VW 505 01 |
0W-20 | API SQ; ACEA C5/C6; ILSAC GF-7A; BMW LL-14 FE+; BMW LL-17 FE+; MB 229.71; MB 229.72; VW 508 00; VW 509 00; Chrysler MS 12145; Volvo VCC RBS0-2AE; Ford WSS-M2C956-A1; Ford M2C962-A1; Porsche C20 |
Typical Properties
Property | 0W-20 | 0W-30 | 0W-40 | 5W-30 | 5W-40 |
|---|---|---|---|---|---|
Kinematic Viscosity @100°C (mm²/s) | 8.21 | 11.1 | 13.8 | 12.1 | 14.1 |
Viscosity Index | 165 | 180 | 185 | 172 | 170 |
TBN (mg KOH/g) | 7.2 | 8.6 | 9.9 | 8.5 | 8.5 |
Structural Viscosity CCS -35 mPa*s | - | 4420 | 5500 | - | - |
HTHS (cP) @150°C | 2.6 | - | - | 3.55 | 3.9 |
Pour Point (°C) | -48 | -45 | -48 | -39 | -42 |
Flash Point (°C) | 214 | 230 | 221 | 224 | 230 |

