



MAX
Fully Synthetic engine oil
A New Standard of Advanced Synthetic Lubrication
Kaizer MAX is a high-end synthetic engine oil line developed from the WERT platform, optimized to deliver superior thermal stability, improved wear protection, and cleaner engine operation. Designed for modern gasoline and diesel turbo engines, MAX provides consistent lubrication under wide temperature variations and demanding driving environments.
Applications
Suitable for vehicles that experience frequent high-load operation, dynamic driving, or extended use under demanding conditions. It is well suited for highway driving, higher-speed operation, and engines that require a more robust lubrication response. KAIZER MAX supports drivers who expect consistent performance and engine protection even as operating demands increase.
Key Features
Formulated for strength, stability, and sustained performance
KAIZER MAX is formulated to maintain lubrication stability under increased thermal and mechanical stress.
Its composition supports strong film retention, effective friction control, and reliable viscosity behavior to help protect the engine during demanding operation.
By maintaining consistent lubrication under load, KAIZER MAX contributes to controlled engine response and long-term durability.
Performance Specifications
SAE Viscosity | Spec / Requirements of |
|---|---|
10W-40 | API SP; ACEA A3/B4; BMW; VW 501 01; VW 505 00; VW 500 00; VW 502 00; MB 229.1; MB 229.3 |
5W-40 | API SQ; ACEA C3; BMW Longlife-04; GM dexos2; MB 229.31; PSA B71 2296; Renault RN0700; Renault RN0710; VW 502 00; VW 505 00; VW 505 01 |
5W-30 | API SQ; ACEA C3; BMW LL-04; BMW LL-01; Ford WSS-M2C917-A; MB 229.51; MB 229.52; MB 229.31; MB 229.5; Opel OV0401547-D30; Opel OV0401547-G30; Porsche C30; Renault RN0700; Renault RN0710; VW 504 00; VW 507 00; VW 502 00; VW 505 00; VW 505 01 |
Typical Properties
Property | 5W-30 | 5W-40 | 10W-40 |
|---|---|---|---|
Kinematic Viscosity @100°C (mm²/s) | 10.84 | 14.57 | 14.6 |
Viscosity Index | 156 | 165 | 148 |
TBN (mg KOH/g) | 8.5 | 8.7 | 8.5 |
HTHS (cP) @150°C | 3.50 | 3.93 | 3.97 |
Pour Point (°C) | -45 | -42 | -42 |
Flash Point (°C) | 234 | 246 | 230 |

