



LUX
PAO 100% synthetic engine oil
Premium Synthetic Engine Oil for Balanced Protection and Efficiency
Kaizer LUX is engineered to provide a refined balance of protection, smooth engine operation, and long drain capability. Developed from a high-technology base and additive composition, LUX supports modern turbo gasoline and diesel engines with reliable performance in diverse driving conditions.
Applications
Suitable for modern passenger vehicles that prioritize smooth operation, stability, and durability. It is well suited for daily commuting, long-distance driving, and vehicles that require consistent lubrication performance under varying temperatures and operating conditions. KAIZER LUX supports engines that value quiet operation, controlled response, and long service life.
Key Features
Engineered for balance, stability, and refined performance
KAIZER LUX is formulated with a focus on maintaining lubrication balance over time. Its composition supports stable viscosity behavior, effective friction control, and reliable thermal performance to help protect the engine during extended use.
By reducing unnecessary resistance and maintaining a consistent lubrication film, KAIZER LUX contributes to smooth engine operation and long-term reliability.
Performance Specifications
SAE Viscosity | Spec / Requirements of |
|---|---|
0W-40 | API SQ; ACEA C3; Porsche A40; Porsche C40; GM dexosR; VW 511 00; MB 229.52; MB 229.51; Fiat 9.55535-S2 |
5W-40 | API SQ; ACEA C3; BMW Longlife-04; Ford WSS-M2C917-A; GM dexos2; MB 229.31; PSA B71 2296; Renault RN0700; Renault RN0710; VW 502 00; VW 505 00; VW 505 01 |
5W-30 | API SQ; ACEA C2/C3; BMW LL-04; BMW LL-01; BMW LL-01 FE; Fiat 9.55535-S1; Fiat 9.55535-S3; MB 229.31; MB 229.51; MB 229.52; Opel OV 040 1547-G30; Opel OV 040 1547-D30; Porsche C30; VW 504 00; VW 507 00; VW 500 00; VW 501 01; VW 502 00; VW 503 00; VW 503 01; VW 505 00; VW 505 01; VW 506 00; VW 506 01 |
0W-30 | API SP; ACEA C2/C3; BMW Longlife-04; Fiat 9.55535-S1; Fiat 9.55535-S3; MB 229.31; MB 229.51; MB 229.52; Opel OV 040 1547-G30; Opel OV 040 1547-D30; Porsche C30; VW 504 00; VW 507 00; VW 503 01; VW 505 01; VW 506 00 |
0W-20 | API SQ; ACEA C5/C6; ILSAC GF-7A; BMW LL-14 FE+; BMW LL-17 FE+; Chrysler MS 12145; Ford WSS-M2C954-A1; Ford WSS-M2C962-A1; MB 229.71; MB 229.72; Volvo VCC RBS0-2AE; Porsche C20; VW 508 00; VW 509 00 |
Typical Properties
Property | 0W-20 | 0W-30 | 0W-40 | 5W-30 | 5W-40 |
|---|---|---|---|---|---|
Kinematic Viscosity @100°C (mm²/s | 10.9 | 10.8 | 13.8 | 11.6 | 14.8 |
Viscosity Index | 183 | 181 | 190 | 185 | 194 |
TBN (mg KOH/g) | 6.5 | 6.5 | 7.1 | 6.8 | 7.3 |
CCS Viscosity (-35°C, mPa·s) | 2356 | 2200 | 2550 | 2200 | 2600 |
Pour Point (°C) | -58 | -62 | -60 | -60 | -60 |
Flash Point (°C) | 226 | 238 | 235 | 238 | 236 |

